India Post GDS Result 2026 The Department of Posts, under the Ministry of Communications, has been conducting one of the most anticipated recruitment drives of the year: the Gramin Dak Sevak (GDS) Recruitment 2026.the India Post GDS Recruitment 2026, with a special focus on the second merit list,
Application and Examination Name/India Post GDS Result 2026
| Name of Recruitment: India Post Gramin Dak Sevak (GDS) Recruitment 2026 Conducting Body: Department of Posts, India Post Total Posts: 28635 |
Important Dates/India Post GDS Result 2026
| Event | Date |
| Detailed Notification Release Date | January 31, 2026 |
| Online Registration / Application Start Date | January 31, 2026 |
| Last Date to Submit Online Application | February 14, 2026 (till 5 PM) |
| Last Date for Online Fee Payment | February 16, 2026 (till 5 PM) |
| Application Correction Window | February 18, 2026 to February 19, 2026 |
| First Merit List Release Date | March 6, 2026 |
| Second Merit List (Supplementary List) Release Date | April 11, 2026 |
| Document Verification for Second List Candidates | On or before April 27, 2026 |
Application Fee/India Post GDS Result 2026
| Category | Application Fee |
| General / OBC / EWS | ₹100 |
| SC / ST / PwD / Female / Transgender | ₹0 (Nil / Exempted) |
| Payment Method | Online (Credit Card, Debit Card, Net Banking, UPI) |
Educational Qualification/India Post GDS Result 2026
| ⁕ Essential Qualification: Candidates must have passed the Secondary School Examination (Class 10) from a recognized board. ⁕ Mandatory Subjects: It is compulsory to have passed in Mathematics, English, and a local language (as applicable to the postal circle you are applying for) as subjects in Class 10 |
| Other Essential Requirements • Basic knowledge of computer operation is required. • Candidates should have knowledge of cycling (for performing duties). • Must have adequate means of livelihood for sustenance. |
Age Limit & Age Relaxation/India Post GDS Result 2026
| Age Limit (as of January 1, 2026) • Minimum Age: 18 years • Maximum Age: 40 years |
Age Relaxation (as per government norms)
| Category | Relaxation in Upper Age Limit |
| SC / ST | 5 years |
| OBC | 3 years |
| PwD (Persons with Disabilities) | 10 years |
| EWS | No relaxation |
Total Number of Vacancies/India Post GDS Result 2026
| Postal Circle (State/Region) | Vacancies |
|---|---|
| Maharashtra | 3,553 |
| Uttar Pradesh (UP) | 3,169 |
| West Bengal | 2,982 |
| Madhya Pradesh | 2,120 |
| Tamil Nadu | 2,009 |
| Kerala | 1,691 |
| Gujarat | 1,830 |
| Bihar | 1,347 |
| Odisha | 1,191 |
| Chhattisgarh | 1,155 |
| Karnataka | 1,023 |
| North Eastern | 1,014 |
| Jharkhand | 908 |
| Assam | 639 |
| Rajasthan | 634 |
| Telangana | 609 |
| Andhra Pradesh | 1,060 |
| Himachal Pradesh | 520 |
| Uttarakhand | 445 |
| Haryana | 270 |
| Jammu and Kashmir | 267 |
| Punjab | 262 |
| Delhi | 42 |
| Total | 28,740 |
Selection Process and Examination Phases/India Post GDS Result 2026
Pay Scale/India Post GDS Result 2026
| Post | Monthly Salary Range |
|---|---|
| Assistant Branch Postmaster (ABPM) / Gramin Dak Sevak (GDS) | ₹10,000 to ₹24,470 |
| Branch Postmaster (BPM) | ₹12,000 to ₹29,380 |
Important Link
| APPLY ONLINE | CLICK HERE |
| DOWNLOAD NOTIFICTION | CLICK HERE |
| DOWNLOAD RESULT/ MERIT LIST | CLICK HERE |
| FOR CORRECTION & EDIT FORM | CLICK HERE |
| FOR DISTRICT WISE VACANCY DETAILS | CLICK HERE |
| OFFICIAL WEBSITE | CLICK HERE |
| FOR MORE VACANCIES | CLICK HERE |
| JOIN TELEGRAM CHANNEL | CLICK HERE |
| JOIN WHATSAPP CHANNEL | CLICK HERE |
